
Norway · League · Season 2026
2. Division - Group 2 live scores, fixtures, results and standings for the 2026 season. Open any match for events, lineups and statistics, or follow a club from the table for its own fixtures and form.
Next matches in the 2. Division - Group 2
Recent 2. Division - Group 2 scores
Season 2026
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 16 | 3 | 2 | 52:17 | +35 | 51 | WWWWD | |
| 2 | 22 | 15 | 2 | 5 | 51:32 | +19 | 47 | WDLWL | |
| 3 | 21 | 15 | 0 | 6 | 51:23 | +28 | 45 | LWWWW | |
| 4 | 22 | 14 | 3 | 5 | 56:33 | +23 | 45 | LWWDW | |
| 5 | 22 | 13 | 4 | 5 | 40:20 | +20 | 43 | WWWWD | |
| 6 | 22 | 10 | 3 | 9 | 38:38 | 0 | 33 | WWWLL | |
| 7 | 22 | 10 | 3 | 9 | 33:37 | -4 | 33 | LWLWD | |
| 8 | 21 | 9 | 2 | 10 | 35:36 | -1 | 29 | LWLWL | |
| 9 | 21 | 8 | 4 | 9 | 29:35 | -6 | 28 | LWWDD | |
| 10 | 21 | 8 | 3 | 10 | 36:38 | -2 | 27 | WLLLW | |
| 11 | 22 | 6 | 2 | 14 | 32:50 | -18 | 20 | WLLLW | |
| 12 | 22 | 3 | 5 | 14 | 25:46 | -21 | 14 | LDLLW | |
| 13 | 22 | 3 | 1 | 18 | 26:72 | -46 | 10 | LLLLL | |
| 14 | 21 | 2 | 3 | 16 | 24:51 | -27 | 9 | LLLLD |
Leading goalscorers in the 2. Division - Group 2