Season 2024 table, updated after every match.
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 14:3 | +11 | 14 | ||
| 2 | 6 | 4 | 2 | 0 | 16:6 | +10 | 14 | ||
| 3 | 6 | 1 | 0 | 5 | 3:13 | -10 | 3 | ||
| 4 | 6 | 1 | 0 | 5 | 4:15 | -11 | 3 |
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 8:4 | +4 | 14 | ||
| 2 | 6 | 2 | 2 | 2 | 8:8 | 0 | 8 | ||
| 3 | 6 | 1 | 2 | 3 | 6:8 | -2 | 5 | ||
| 4 | 6 | 1 | 2 | 3 | 4:6 | -2 | 5 |
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 16:5 | +11 | 15 | ||
| 2 | 6 | 4 | 0 | 2 | 11:7 | +4 | 12 | ||
| 3 | 6 | 3 | 0 | 3 | 8:9 | -1 | 9 | ||
| 4 | 6 | 0 | 0 | 6 | 5:19 | -14 | 0 |
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 21:2 | +19 | 18 | ||
| 2 | 6 | 4 | 0 | 2 | 8:11 | -3 | 12 | ||
| 3 | 6 | 0 | 2 | 4 | 4:11 | -7 | 2 | ||
| 4 | 6 | 0 | 2 | 4 | 2:11 | -9 | 2 |
P is matches played, W wins, D draws and L losses. GF:GA shows goals scored against goals conceded, GD is the difference between them, and Pts is the points total. The Form column reads left to right, oldest to most recent. Tap a club for its upcoming fixtures and recent results.