
Spain · League · Season 2026
Primera División RFEF - Group 2 live scores, fixtures, results and standings for the 2026 season. Open any match for events, lineups and statistics, or follow a club from the table for its own fixtures and form.
Next matches in the Primera División RFEF - Group 2
Recent Primera División RFEF - Group 2 scores
No results yet
No completed matches are recorded in the Primera División RFEF - Group 2 for this season.
Season 2026
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 12:5 | +7 | 13 | WDWWW | |
| 2 | 5 | 4 | 0 | 1 | 8:5 | +3 | 12 | WWWWL | |
| 3 | 5 | 3 | 1 | 1 | 8:5 | +3 | 10 | LWWDW | |
| 4 | 5 | 2 | 3 | 0 | 8:4 | +4 | 9 | WWDDD | |
| 5 | 4 | 3 | 0 | 1 | 8:6 | +2 | 9 | WLWW | |
| 6 | 5 | 3 | 0 | 2 | 5:5 | 0 | 9 | WWWLL | |
| 7 | 6 | 2 | 2 | 2 | 11:8 | +3 | 8 | LLDWW | |
| 8 | 5 | 2 | 2 | 1 | 8:6 | +2 | 8 | WDDLW | |
| 9 | 6 | 2 | 2 | 2 | 7:6 | +1 | 8 | WLDLW | |
| 10 | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | LLWDW | |
| 11 | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 | WDLWL | |
| 12 | 5 | 2 | 0 | 3 | 7:8 | -1 | 6 | LLWWL | |
| 13 | 5 | 1 | 3 | 1 | 4:6 | -2 | 6 | DDLDW | |
| 14 | 4 | 1 | 2 | 1 | 4:3 | +1 | 5 | LDDW | |
| 15 | 5 | 1 | 2 | 2 | 4:6 | -2 | 5 | LDWLD | |
| 16 | 5 | 1 | 1 | 3 | 5:6 | -1 | 4 | LWDLL | |
| 17 | 5 | 1 | 1 | 3 | 7:11 | -4 | 4 | WDLLL | |
| 18 | 5 | 1 | 1 | 3 | 3:7 | -4 | 4 | WLLDL | |
| 19 | 5 | 0 | 2 | 3 | 1:8 | -7 | 2 | DLLLD | |
| 20 | 5 | 0 | 1 | 4 | 6:11 | -5 | 1 | LLLLD |
Top scorers unavailable
Goalscorer data is not published for the Primera División RFEF - Group 2 this season.