
England · League · Season 2026
Professional Development League live scores, fixtures, results and standings for the 2026 season. Open any match for events, lineups and statistics, or follow a club from the table for its own fixtures and form.
Next matches in the Professional Development League
Recent Professional Development League scores
Season 2026
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 19:5 | +14 | 18 | LWWWW | |
| 2 | 7 | 5 | 0 | 2 | 10:11 | -1 | 15 | WWWLW | |
| 3 | 6 | 3 | 3 | 0 | 17:9 | +8 | 12 | WWDWD | |
| 4 | 7 | 4 | 0 | 3 | 13:10 | +3 | 12 | WWLWW | |
| 5 | 6 | 3 | 1 | 2 | 15:11 | +4 | 10 | WWDWL | |
| 6 | 6 | 3 | 1 | 2 | 9:7 | +2 | 10 | WWLDL | |
| 7 | 8 | 2 | 4 | 2 | 19:22 | -3 | 10 | DWDWL | |
| 8 | 7 | 2 | 3 | 2 | 11:12 | -1 | 9 | LWWDD | |
| 9 | 5 | 2 | 2 | 1 | 13:5 | +8 | 8 | WDDWL | |
| 10 | 5 | 2 | 1 | 2 | 11:13 | -2 | 7 | LLWDW | |
| 11 | 5 | 2 | 1 | 2 | 8:12 | -4 | 7 | LLDWW | |
| 12 | 4 | 2 | 0 | 2 | 8:7 | +1 | 6 | LLWW | |
| 13 | 6 | 1 | 3 | 2 | 9:9 | 0 | 6 | LLDWD | |
| 14 | 7 | 2 | 0 | 5 | 14:21 | -7 | 6 | LLWLL | |
| 15 | 7 | 1 | 1 | 5 | 12:21 | -9 | 4 | LLLWL | |
| 16 | 5 | 0 | 2 | 3 | 7:13 | -6 | 2 | DLLLD | |
| 17 | 4 | 0 | 0 | 4 | 2:9 | -7 | 0 | LLLL |
Top scorers unavailable
Goalscorer data is not published for the Professional Development League this season.