Last five matches
Season 2026
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 24 | 2 | 4 | +40 | 74 | |
| 2 | 30 | 14 | 9 | 7 | +24 | 51 | |
| 3 | 30 | 15 | 6 | 9 | +8 | 51 | |
| 4 | 30 | 14 | 8 | 8 | +5 | 50 | |
| 5 | 30 | 13 | 7 | 10 | +7 | 46 | |
| 6 | 30 | 11 | 11 | 8 | +7 | 44 | |
| 7 | 30 | 11 | 8 | 11 | -1 | 41 | |
| 8 | 30 | 10 | 9 | 11 | -1 | 39 | |
| 9 | 30 | 10 | 9 | 11 | -3 | 39 | |
| 10 | 30 | 10 | 9 | 11 | -9 | 39 | |
| 11 | 30 | 9 | 11 | 10 | -3 | 38 | |
| 12 | 30 | 10 | 6 | 14 | -12 | 36 | |
| 13 | 30 | 9 | 6 | 15 | -11 | 33 | |
| 14 | 30 | 10 | 2 | 18 | -14 | 32 | |
| 15 | 30 | 7 | 7 | 16 | -12 | 28 | |
| 16 | 30 | 5 | 6 | 19 | -25 | 21 |
Guayaquil City FC against Delfin SC
4
Guayaquil City FC wins
0
Draws
2
Delfin SC wins
Goals, cards and substitutions
Starting elevens and substitutes
Formation 4-2-3-1 · Pool Gavilanez
Formation 4-1-4-1 · Juan Leon
Pressure zones and marker positions are derived from possession, shots and match events. The feed does not publish live ball tracking, so these are indicative, not exact locations.
Guayaquil City FC are carrying the play, so the pressure zone and the focal marker sit closer to the opposition goal. Possession is 69% to 31%.
Our data feed publishes match events, possession, shots and lineups. It does not publish continuous ball tracking, so the pitch does not show where the ball actually is. The pressure zones and the focal marker are calculated from possession share, shots on target, recent events and tempo. Marker positions are placed in a plausible area for their type and are stable for a given event, but they are illustrations rather than recorded locations.
Scores, minutes, events, lineups and statistics are all real values from the feed.