Last five matches
Season 2025
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 28 | 5 | 1 | +86 | 89 | |
| 2 | 34 | 22 | 7 | 5 | +36 | 73 | |
| 3 | 34 | 20 | 5 | 9 | +19 | 65 | |
| 4 | 34 | 18 | 8 | 8 | +22 | 62 | |
| 5 | 34 | 18 | 7 | 9 | +13 | 61 | |
| 6 | 34 | 17 | 8 | 9 | +21 | 59 | |
| 7 | 34 | 13 | 8 | 13 | -6 | 47 | |
| 8 | 34 | 11 | 11 | 12 | -4 | 44 | |
| 9 | 34 | 12 | 7 | 15 | -16 | 43 | |
| 10 | 34 | 10 | 10 | 14 | -9 | 40 | |
| 11 | 34 | 10 | 9 | 15 | -14 | 39 | |
| 12 | 34 | 9 | 11 | 14 | -11 | 38 | |
| 13 | 34 | 9 | 11 | 14 | -14 | 38 | |
| 14 | 34 | 7 | 11 | 16 | -14 | 32 | |
| 15 | 34 | 8 | 8 | 18 | -23 | 32 | |
| 16 | 34 | 7 | 8 | 19 | -24 | 29 | |
| 17 | 34 | 6 | 8 | 20 | -31 | 26 | |
| 18 | 34 | 6 | 8 | 20 | -31 | 26 |
Union Berlin against Werder Bremen
1
Union Berlin wins
1
Draws
4
Werder Bremen wins
Goals, cards and substitutions
Starting elevens and substitutes
Formation 3-5-2 · Steffen Baumgart
Formation 4-3-3 · Daniel Thioune
Pressure zones and marker positions are derived from possession, shots and match events. The feed does not publish live ball tracking, so these are indicative, not exact locations.
Werder Bremen are carrying the play, so the pressure zone and the focal marker sit closer to the opposition goal. Possession is 26% to 74%.
Our data feed publishes match events, possession, shots and lineups. It does not publish continuous ball tracking, so the pitch does not show where the ball actually is. The pressure zones and the focal marker are calculated from possession share, shots on target, recent events and tempo. Marker positions are placed in a plausible area for their type and are stable for a given event, but they are illustrations rather than recorded locations.
Scores, minutes, events, lineups and statistics are all real values from the feed.